Resolución 1534 / 2011
MINISTERIO DE SALUD
ARANCELES
RESOLUCION N° 2299/10 - MODIFICACION
- Sanción:
- Publicada en el Boletín Oficial:
- Número:
- Boletín Oficial número: 32239
- Página:
- 13
Texto original de la norma
ANEXO I
A PARTIR DEL 1 DE AGOSTO DE 2011| Categoría A | Categoría B | Categoría C | |
| Hogar Permanente con Pre-primaria | 7.719,20 | 6.482,62 | 4.942,25 |
| Hogar Permanente con Primaria | 7.719,20 | 6.482,62 | 4.942,25 |
| Hogar Permanente con Formación Laboral | 8.147,39 | 6.838,23 | 5.209,75 |
| Hogar Lunes a Viernes con Pre-primaria | 6.174,75 | 5.188,94 | 4.031,30 |
| Hogar Lunes a Viernes con Primaria | 6.174,75 | 5.188,94 | 4.031,30 |
| Hogar Lunes a Viernes con Formación Laboral | 6.278,30 | 5.274,49 | 4.015,06 |
| Residencia Lunes a Viernes | 3.891,21 | 3.234,09 | 2.988,90 |
| Residencia Permanente | 4.814,71 | 4.043,75 | 3.738,41 |
| Pequeño Hogar Lunes a Viernes | 3.863,28 | 3.248,04 | 2.988,90 |
| Pequeño Hogar Permanente | 4.765,60 | 3.817,08 | 3.738,41 |
| Escolaridad Pre-primaria Jornada Simple | 3.049,02 | 2.755,14 | 2.099,29 |
| Escolaridad Pre-primaria Jornada Doble | 4.788,44 | 4.022,44 | 3.063,00 |
| Escolaridad Primaria Jornada Simple | 3.279,02 | 2.755,14 | 2.099,29 |
| Escolaridad Primaria Jornada Doble | 4.788,44 | 4.022,44 | 3.063,00 |
| Escolaridad Formación Laboral Jornada Simple | 3.284,84 | 2.761,99 | 2.100,56 |
| Escolaridad Formación Laboral Jornada Doble | 4.737,67 | 3.983,34 | 3.035,09 |
| Hogar Lunes a Viernes con Centro de Ed. Terapéutica | 7.097,37 | 5.959,02 | 4.543,25 |
| Hogar Lunes a Viernes con Centro de Día | 6.440,24 | 5.408,48 | 4.312,04 |
| Centro de Día - Jornada Simple | 3.274,19 | 2.755,14 | 2.099,29 |
| Centro de Día - Jornada Doble | 4.920,42 | 4.132,58 | 3.146,78 |
| Centro de Educación Terapéutica - Jornada Simple | 3.775,47 | 3.169,10 | 2.419,85 |
| Centro de Educación Terapéutica - Jornada Doble | 5.366,85 | 4.506,19 | 3.437,38 |
| Hogar - Lunes a Viernes | 4.464,56 | 3.752,38 | 2.988,90 |
| Hogar - Permanente | 5.598,35 | 4.700,61 | 3.738,41 |
| Hogar - Permanente con Centro de Día | 7.907,02 | 6.644,06 | 5.056,96 |
| Hogar - Permanente con Centro de Educación Terapéutica | 8.748,91 | 7.351,69 | 5.681,60 |
| MENSUAL | HORA | ||
| Estimulación Temprana | 1.415,78 | 92,64 | |
| Prestaciones de Apoyo | 92,64 | ||
| Módulo de Apoyo a la Integración Escolar | 2.360,47 | 92,64 | |
| SEMANAL | |||
| Rehabilitación - Módulo Integral Intensivo | 462,94 | ||
| Rehabilitación - Módulo Integral Simple | 277,40 | ||
| MENSUAL | |||
| Rehabilitación - Hospital de Día Jornada Simple | 2.775,94 | ||
| Rehabilitación - Hospital de Día Jornada Doble | 3.886,41 | ||
| Rehabilitación - Internación | 11.104,07 | ||
| DIARIA | |||
| Alimentación | 20,44 | ||
| KILOMETRO | |||
| Transporte | 3,31 |
* Valores expresados en pesos